iL 600
iL 600
€ 48,00
Application
- Home multimedia, media center
Description
- Ligne interactive with boost and Buck AVR (-30% +25%)
- Cold start function
- High/Low Voltage Protection
- Beeping alarm on battery , Battery low and overload
- Advanced battery management (AGM)
- Generator compatible
- Two colored LED display
- No Load Auto Shutdown
- Automatic charging in UPS off mode
Specifications
| MODEL |
IL 600 |
IL 1100 | IL 1100 |
||
| Puissance | 520 VA |
750 VA | 950 VA | ||
| 240 w |
360 w |
480 w |
|||
| Input | |||||
| Phase | Single Phase | ||||
| Voltage Range | 230/240 VAC nominal -40% +25% | ||||
| Frequency | 50 or 60 Hz | ||||
| Output | |||||
| WaveForm | AC mode sine wave , Battery mode square wave | ||||
| Frequency | AC mode follow utility, Battery mode 50 +/- 0.5Hz/60 +/- 0.5Hz/ | ||||
| Transfer time | < 2ms | ||||
| Surge Protection | 320 joules | ||||
| Voltage (battery mode) | 220 V +/- 5% | ||||
| Protection | |||||
| Input Protection | Compliance with IEEE 587 | ||||
| Short Circuit | FUSE | ||||
| Battery | |||||
| Type | Sealed lead acid, maintenance free | ||||
| Recharge | After fully discharged, charge 8 hours to 90 % capacity | ||||
| Backup Time (full load) | > 8 min | ||||
| Battery Configuration | 1 X 12V/5A | 1 X 12V/7A | 1 X 12V/9A | ||
| Indication | |||||
| Warning LED on front |
AC Nomd: Green Steadily: Backup: Green intermittently | ||||
| Signals Beeping Alarm | On Battery, Battery Low and Overload | ||||
| Power Factor | |||||
| 0.45 | |||||
| Other | |||||
| Audible Noise At 1m | < 45 dB | ||||
| Temperature | 0-40 | ||||
| Humidity | 0% - 90% | ||||
| Net/Gross Weight | 7/7.5kg | ||||
| Unit Dimension (WxDxH) |
315x95x140 | ||||
| Socket Type |
French / UK | ||||


